Owners
FRANCIS ADRIAN LENNIE DION75149 NASSAU STATION WAY
YULEE, FL 32097
Parcel Summary
| Situs Address | 75149 NASSAU STATION WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 8 |
| Township | 2N |
| Range | 27 |
| Subdivision | NASSAU STA 2425/1321 |
| Exemptions | 13: TOT/PERM DV (196.081) (100%) |
Short Legal
LOT 61NASSAU STATION OR 2425/1321
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $50,000 | $50,000 |
| (+) Improved Value | $305,742 | $320,041 |
| (=) Market Value | $355,742 | $370,041 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $10,048 | $14,322 |
| (=) School Assessed Value | $345,694 | $355,719 |
| County Assessed Value | $345,694 | $355,719 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $320,694 | $330,719 |
| (=) County Taxable Value | $295,694 | $304,997 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-01-25 | 2532/1887 | $358,000 | SW | Q | I | D R HORTON INC-JACKSONVILLE | FRANCIS ADRIAN LENNIE DION |
| 2021-04-01 | 2448/1201 | $1,560,000 | WD | Q | V | PATRIOT RIDGE LLP | D R HORTON INC-JACKSONVILLE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3213 | 2489 | 5.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2022 |